Outback Armour coil springs are designed and engineered for Australia's toughest environments. Manufactured from high endurance chromium-vanadium alloy material, phosphate treated and powder coated for maximum corrosion resistance. Lift heights are approximates and conditional on vehicle variants, accessories fitted and loads.
| Specifications | Details |
|---|---|
| Material: | High endurance alloy steel |
| Rate: | Linea |
| Lift guide - Hilux 150: | 35mm (approx unladen) |
| Lift guide - Hilux Gen 8: | 35mm (approx unladen) |
| Lift guide - Fortuner Gen 3: | 35mm (approx unladen) |
| Lift guide - Prado 120/150: | 35mm (approx unladen) |
| Lift guide - FJ Cruiser 12/15: | 50mm (approx unladen) |
| Lift guide - D-Max 2012+: | 50mm (approx unladen) |
| Lift guide - Mu-X 2013+: | 35mm (bullbar & winch) |
| Lift guide - Colorado 2012+: | 50mm (approx unladen) |
